Welcome to SI St Andrews and District
Our President's Message
Welcome to St Andrews & District Website
SI St Andrews
Incoming President’s speech 2008
The theme for the year is to continue with the great work all the Programme Conveners have been doing over the past year, to raise the Club's profile locally, but at the same time, I share Deborah's sentiment of having fun.
My charity for the year is Fife Headway, based in Dysart. This charity is the local support group for those who have suffered a head injury, whether by accident or illness. The group provides support not only for individual sufferers but for their carers, friends and family. Any form of brain injury can be traumatic, as even a minor injury can cause major changes to the way a person functions, on a day to day basis. Fife Headway exists to help all those involved come to terms with the changes, which can occur, and to offer support and advice to the injured and those who hold them dear. They will also provide transport, suitable, for all disablities, to and from group meetings.
I am looking forward to a productive and satisfying year, working closely with all members.
Helen Rorrison
Our Officers
| Helen Rorrison | ..... | President |
| Maureen Collison | ..... | President-Elect |
| Joan Prentice | ..... | President-Elect |
| Anne Rutherford | ..... | Vice President |
| Deborah Jones | ..... | Immediate Past President |
| Maureen Collison | ..... | Programme Action Officer |
| ..... | ||
| Committee members: | ..... | |
| Wilma Ballany | ..... | |
| Margaret Kennedy | ..... | |
| ..... | ||
| Shona Morrison | ..... | Secretary |
| Viv Walker | ..... | Treasurer |
| Anne Manson | ..... | Asst. Treasurer |
| Jessie Alexander | ..... | Minute Secretary |
| ..... | ||
| Helen Rorrison | ..... | Regional Delegate |
| Anne Rutherford | ..... | Proxy |
| ..... | ||
| ..... | ||
| Conveners: | ..... | |
| Wilma Ballany | ..... | Social and Fundraising |
| Joan Prentice | ..... | Membership |
| Margaret Kennedy | ..... | Press and Publicity |
| to be confirmed | ..... | Programme |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... |
These club pages were last updated on: 10 May 2008
Log in to the Administration Section


