Welcome to SI London Mayfair
Our President's Message
Welcome to our web pages for SI London Mayfair www.soroptimist-gbi.org/clubs/london_mayfair
Established in 1942, SI London Mayfair is the youngest of the three central London clubs; it has a current membership of more than 30, ranging in age from the 20s to the 80s, with the emphasis on a membership of women who are active in their field. Our members’ professional activities are in a variety of areas, including the arts, health, law, business, banking and education.
We meet at the Residential Club at 63 Bayswater Road (’Number 63’) on the first and third Tuesdays of each month, except August.
At present, the first meeting of the month is a business meeting, when we deal with policy, conference resolutions, our friendship links abroad and general club business as well as arrangements for outings, fund-raising events and so on. We also allow time for Programme Action groups to consider specific areas such as human rights, education and the environment. Drinks and sandwiches can be ordered from the bar at the Residential Club prior to business meetings. The meetings run from 19:00 to 21:00.
There is usually a guest speaker at the second meeting of the month, with dinner available for a moderate price. Speaker meetings present an excellent opportunity to meet members and to experience the club in a more social context. Speaker meetings generally run from 19:00 to 21:00.
Dr. Anne Naysmith
Our Officers
| President - | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| President Elect - | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| Vice President - | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| Immediate Past President - Anne Naysmith | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| Hon. Treasurer - Monica Smith | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| Hon. Secretary - Nola Turner | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| Programme Action Officer - Fay McIntosh | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| Executive Members | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| - Alice James | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| - Helen Wiedemann | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| - Susan Scott | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| - Nola Turner | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| Representatives - Kathy Lengel | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| - Julie Blackwell | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| Attendance & Meals - Susan Scott | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| Development - Helen Weidemann | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| Friendship Links - Judy Williams | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| Hospitality - Eileen Shaw | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| Other clubs’ activities - Alice James | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| Press & publicity - Jane Grey | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| Website - Kay Heppell | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| Social & fund-raising - Elisa Gazzi | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| Raffle tickets - Vera Marston | ..... | |
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... | ||
| ..... |
These club pages were last updated on: 14 April 2008
Log in to the Administration Section


